<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DebtCollectionInsight.com</title>
	<atom:link href="http://www.debtcollectioninsight.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtcollectioninsight.com</link>
	<description>Debt Collection Insight</description>
	<lastBuildDate>Tue, 23 Aug 2011 17:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on What Creditors should do about Bankruptcy Fraud by The 4 Most Common Types of Bankruptcy Fraud &#124; DebtCollectionInsight.com</title>
		<link>http://www.debtcollectioninsight.com/2011/04/05/what-creditors-should-do-about-bankruptcy-fraud-2/#comment-251</link>
		<dc:creator>The 4 Most Common Types of Bankruptcy Fraud &#124; DebtCollectionInsight.com</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/debtcollection/?p=609#comment-251</guid>
		<description>[...] are the most common types of bankruptcy fraud, but how should creditors address the problem? We’ll tackle that in our next post.     Posted in [...]</description>
		<content:encoded><![CDATA[<p>[...] are the most common types of bankruptcy fraud, but how should creditors address the problem? We’ll tackle that in our next post.     Posted in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Looming Economic Recovery: Is ARM Ready? by Credit Card Debt Outstanding &#124; Debt &#38; Credit Blog&#124; Free Online Tips and Resourses</title>
		<link>http://www.debtcollectioninsight.com/2011/02/15/the-looming-economic-recovery-is-arm-ready/#comment-245</link>
		<dc:creator>Credit Card Debt Outstanding &#124; Debt &#38; Credit Blog&#124; Free Online Tips and Resourses</dc:creator>
		<pubDate>Fri, 19 Aug 2011 10:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/debtcollection/?p=507#comment-245</guid>
		<description>[...] now. (And that will not change anytime soon; the Fed reported that the average charge off rate for Credit card accounts was 9.95 percent in the first quarter of 2010, the second-highest rate ever.) But ARM [...]</description>
		<content:encoded><![CDATA[<p>[...] now. (And that will not change anytime soon; the Fed reported that the average charge off rate for Credit card accounts was 9.95 percent in the first quarter of 2010, the second-highest rate ever.) But ARM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Creditors should do about Bankruptcy Fraud by What Creditors Need to Know about Bankruptcy Fraud &#124; DebtCollectionInsight.com</title>
		<link>http://www.debtcollectioninsight.com/2011/04/05/what-creditors-should-do-about-bankruptcy-fraud-2/#comment-242</link>
		<dc:creator>What Creditors Need to Know about Bankruptcy Fraud &#124; DebtCollectionInsight.com</dc:creator>
		<pubDate>Tue, 16 Aug 2011 13:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/debtcollection/?p=609#comment-242</guid>
		<description>[...] For these reasons it is absolutely critical that creditors understand the aforementioned risks, and the steps they can take to try to mitigate them. In our next post we’ll look at the 4 common types of bankruptcy fraud. [...]</description>
		<content:encoded><![CDATA[<p>[...] For these reasons it is absolutely critical that creditors understand the aforementioned risks, and the steps they can take to try to mitigate them. In our next post we’ll look at the 4 common types of bankruptcy fraud. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taking the Pulse of the Receivables Management Industry: A Recap of ACA International&#8217;s 72nd Annual Convention &amp; Expo by Rod Tomita</title>
		<link>http://www.debtcollectioninsight.com/2011/08/02/taking-the-pulse-of-the-receivables-management-industry-a-recap-of-aca-internationals-72nd-annual-convention-expo/#comment-241</link>
		<dc:creator>Rod Tomita</dc:creator>
		<pubDate>Wed, 10 Aug 2011 18:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtcollectioninsight.com/?p=1007#comment-241</guid>
		<description>What are currently the most successful methods of collecting from the debtors? Would an Online Bank Transfer solution help reduce the time to collect.?</description>
		<content:encoded><![CDATA[<p>What are currently the most successful methods of collecting from the debtors? Would an Online Bank Transfer solution help reduce the time to collect.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Accounts, More New Collectors…More Skip Tracing by bob</title>
		<link>http://www.debtcollectioninsight.com/2011/02/01/more-accounts-more-new-collectors-more-skip-tracing-2/#comment-212</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Sun, 17 Jul 2011 20:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/debtcollection/?p=503#comment-212</guid>
		<description>Skip tracing  i need</description>
		<content:encoded><![CDATA[<p>Skip tracing  i need</p>
]]></content:encoded>
	</item>
</channel>
</rss>

